
Book Direct Best Available Rate Room Only
- Free cancellation up until 24 hours prior to your arrival.
- Taxes Included
- No Deposit
Our Best Available Room Only Rate includes the following:
-Tea, Coffee & Cookies
-Complimentary Still & Sparkling Water
-Complimentary Wifi Access
-Complimentary On-site Car Parking
(Subject to Availability)
Rooms (€) | Arrival Mon 25 May | Depart Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon, 25 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 25 May25 May 2026 EUR197 | Tue 26 May26 May 2026 EUR233 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 EUR314 | 4 ![]() | (€) | |||||||||
| Mon 25 May25 May 2026 EUR197 | Tue 26 May26 May 2026 EUR233 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 EUR287 | Fri 29 May29 May 2026 EUR323 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 EUR314 | 3 ![]() | (€) | |||||||||
| Mon 25 May25 May 2026 EUR197 | Tue 26 May26 May 2026 EUR233 | Wed 27 May27 May 2026 EUR278 | Thu 28 May28 May 2026 EUR287 | Fri 29 May29 May 2026 EUR323 | Sat 30 May30 May 2026 EUR349 | Sun 31 May31 May 2026 EUR314 | 4 ![]() | (€) | |||||||||

Book Direct Best Available Rate Bed & Breakfast
- Free cancellation up until 24 hours prior to your arrival.
- Taxes Included
- No Deposit
- Breakfast included
Our Best Available B&B Rate includes the following:
-Full Irish or Continental Breakfast served in our Restaurant
-On-site Car Parking with our compliments
(Subject to Availability)
-Complimentary Tea/Coffee & Cookies
-Complimentary Wifi Access
-Complimentary Still & Sparkling Water and Ice
Rooms (€) | Arrival Mon 25 May | Depart Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon, 25 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 25 May25 May 2026 EUR244 | Tue 26 May26 May 2026 EUR284 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 EUR374 | 4 ![]() | (€) | |||||||||
| Mon 25 May25 May 2026 EUR244 | Tue 26 May26 May 2026 EUR284 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 EUR344 | Fri 29 May29 May 2026 EUR384 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 EUR374 | 3 ![]() | (€) | |||||||||
| Mon 25 May25 May 2026 EUR244 | Tue 26 May26 May 2026 EUR284 | Wed 27 May27 May 2026 EUR334 | Thu 28 May28 May 2026 EUR344 | Fri 29 May29 May 2026 EUR384 | Sat 30 May30 May 2026 EUR374 | Sun 31 May31 May 2026 EUR374 | 4 ![]() | (€) | |||||||||

